Team
 
  • RSS
Christian Ehrhoff
Christian Ehrhoff
Defenseman  - VAN
(air-hof)
Number: 10
Height: 6' 2"
Weight: 200
Shoots: Left
Born: Jul 6, 1982  (Age 27)
Birthplace: Moers, Germany
In order to view this page you need JavaScript and Flash Player 9+ support!
Drafted: SJS / 2001 NHL Entry Draft
Round: 4th  (106th overall)
2009-2010 SEASON STATISTICS
Season GP G A P +/- PIM PP SH GW S S%
Regular Season 22 5 10 15 11 10 2 0 0 45   11.1
LEAGUE RANK 78th 106th 76th 77th 4th 296th 78th 52nd 192nd 135th 201st
Last 5 Games
Game G A P +/- PIM PP SH S S% Shifts TOI PPP
Nov 20 '09   COL @ VAN 2 1 3 2 0 1 0 3 66.7 23 19:37 2
Nov 14 '09   VAN @ COL 0 0 0 3 0 0 0 0 23 19:31 0
Nov 12 '09   VAN @ DET 0 0 0 -1 4 0 0 1 0.0 29 19:19 0
Nov 10 '09   VAN @ STL 0 0 0 0 0 0 0 2 0.0 30 27:42 0
Nov 06 '09   VAN @ DAL 0 0 0 1 0 0 0 1 0.0 26 23:29 0
Career Regular Season Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1998-1999 Krefelder EV Jr.-Ger-Jr. 22 10 14 24 46
1998-1999 Germany-WJ18-A 6 1 2 3 6
1999-2000 EV Duisburg-German-3 41 3 12 15 50
1999-2000 Germany-WJ18-A 6 0 1 1 20
1999-2000 Krefeld Pinguine-Germany 9 1 0 1 6
2000-2001 EV Duisburg-German-3 6 1 2 3 12
2000-2001 Krefeld Pinguine-Germany 58 3 11 14 73
2000-2001 Germany-WJC-B 5 1 3 4 6
2001-2002 Krefeld Pinguine-Germany 46 7 17 24 81
2001-2002 Germany-WJC-B 5 3 7 10 10
2001-2002 Germany-Olympics 7 0 0 0 8
2001-2002 Germany-WC-A 7 2 3 5 4
2002-2003 Krefeld Pinguine-Germany 48 10 17 27 54
2002-2003 Germany-WC-A 7 0 0 0 8
2003-2004 Sharks 41 1 11 12 4 14 0 0 1 58 1.7
2003-2004 Cleveland Barons-AHL 27 4 10 14 14 43 2 0 2
2004-2005 Germany-W-Cup 4 0 0 0 -2 2
2004-2005 Cleveland Barons-AHL 79 12 23 35 -12 103 7 0 3
2004-2005 Germany-WC-A 6 0 1 1 4
2005-2006 Sharks 64 5 18 23 10 32 2 0 2 124 4.0
2005-2006 Germany-Olympics 5 1 1 2 4
2006-2007 Sharks 82 10 23 33 8 63 6 0 2 164 6.1
2007-2008 Sharks 77 1 21 22 9 72 1 0 1 97 1.0
2008-2009 Sharks 77 8 34 42 -12 63 5 0 2 165 4.8
2009-2010 Canucks 22 5 10 15 11 10 2 0 0 45 11.1
NHL Totals 363 30 117 147 30 254 16 0 8 653 4.6
Career Playoff Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1999-2000 Krefeld Pinguine-Germany 3 0 0 0 0
2001-2002 Krefeld Pinguine-Germany 3 0 0 0 2
2002-2003 Krefeld Pinguine-Germany 14 3 6 9 24
2003-2004 Cleveland Barons-AHL 9 2 6 8 -9 11 2 0 0
2005-2006 Sharks 11 2 6 8 2 18 1 0 1 27 7.4
2006-2007 Sharks 11 0 2 2 1 6 0 0 0 12 0.0
2007-2008 Sharks 10 0 5 5 1 14 0 0 0 9 0.0
2008-2009 Sharks 6 0 0 0 -2 2 0 0 0 20 0.0
NHL Totals 38 2 13 15 2 40 1 0 1 68 2.9

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 SJS 25 16 5 4 85 62 36
2 CHI 21 14 5 2 69 49 30
3 COL 23 13 7 3 69 67 29
4 CGY 21 13 6 2 67 59 28
5 LAK 24 13 9 2 73 75 28
6 CBJ 21 12 6 3 65 71 27
7 PHX 23 13 9 1 59 55 27
8 DET 21 11 6 4 66 61 26
9 DAL 22 10 6 6 68 65 26
10 NSH 21 12 8 1 48 56 25
11 VAN 22 12 10 0 67 59 24
12 EDM 23 9 11 3 68 75 21
13 STL 20 8 8 4 48 50 20
14 MIN 22 8 12 2 54 68 18
15 ANA 21 7 11 3 60 73 17

STATS

2009-2010 REGULAR SEASON
SKATERS: GP G A +/- Pts
J. Thornton 25 7 25 5 32
D. Heatley 25 18 10 5 28
P. Marleau 25 14 13 7 27
D. Boyle 25 4 17 8 21
R. Clowe 25 4 11 2 15
J. Demers 25 1 12 4 13
D. Setoguchi 15 8 2 2 10
J. Pavelski 10 2 7 5 9
M. Malhotra 25 4 4 5 8
M. Vlasic 25 2 6 0 8
 
GOALIES: W L OT Sv% GAA
E. Nabokov 14 3 4 .926 2.19
T. Greiss 2 2 0 .913 2.62




sanjosesharks.com is the official Web site of the San Jose Sharks. San Jose Sharks and sanjosesharks.com are trademarks of The San Jose Sharks hockey club.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2009 San Jose Sharks and the National Hockey League.  All Rights Reserved.


Hammerhead Booster Club | Employment | Privacy Statement | NHL.com Terms of Use