The Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Facebook Twitter Instagram Text Club Pinterest YouTube
Team
 
  • RSS
Ville Nieminen
Ville Nieminen
Left Wing
Number: 32
Height: 6' 1"
Weight: 220
Shoots: Left
Born: Apr 6, 1977
Birthplace: Tampere, Finland
Hometown: Tampere, Finland
Drafted: COL / 1997 NHL Entry Draft
Round: 3rd (78th overall)
2005-2006 - Playoffs
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
May 17 '06   SJS @ EDM 0 0 0 0 0 0 0 2 0.0 27 19:28
May 14 '06   EDM @ SJS 0 1 1 -1 0 0 0 1 0.0 19 13:33
May 12 '06   SJS @ EDM 0 0 0 -1 2 0 0 1 0.0 22 15:13
May 10 '06   SJS @ EDM 0 0 0 0 2 0 0 3 0.0 37 26:47
May 08 '06   EDM @ SJS 0 0 0 0 0 0 0 1 0.0 20 14:44
May 07 '06   EDM @ SJS 0 0 0 0 0 0 0 0 22 14:31
Apr 30 '06   SJS @ NSH 0 0 0 0 0 0 0 2 0.0 22 15:37
Apr 27 '06   NSH @ SJS 0 0 0 -1 0 0 0 1 0.0 20 11:40
Apr 25 '06   NSH @ SJS 0 0 0 1 2 0 0 2 0.0 21 14:14
Apr 23 '06   SJS @ NSH 0 0 0 0 12 0 0 2 0.0 20 12:59
Apr 21 '06   SJS @ NSH 0 1 1 1 6 0 0 3 0.0 21 13:23
2005-2006 - Regular Season
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 17 '06   LAK @ SJS 0 0 0 0 0 0 0 2 0.0 18 12:47
Apr 15 '06   ANA @ SJS 0 0 0 0 0 0 0 0 22 15:31
Apr 13 '06   VAN @ SJS 1 0 1 2 0 0 0 2 50.0 18 13:17 0.0
Apr 12 '06   SJS @ VAN 0 0 0 -1 4 0 0 1 0.0 19 12:17
Apr 10 '06   SJS @ PHX 0 0 0 -2 0 0 0 3 0.0 21 16:25
Apr 09 '06   DAL @ SJS 0 0 0 0 0 0 0 3 0.0 12 9:20
Apr 06 '06   SJS @ LAK 0 1 1 1 0 0 0 2 0.0 22 17:46
Apr 05 '06   SJS @ COL 0 0 0 0 0 0 0 4 0.0 20 15:01 100.0
Apr 03 '06   SJS @ DAL 1 0 1 1 0 0 1 3 33.3 24 19:42
Apr 01 '06   PHX @ SJS 0 1 1 0 4 0 0 1 0.0 23 15:40
Mar 30 '06   PHX @ SJS 0 0 0 0 0 0 0 1 0.0 24 15:52
Mar 28 '06   SJS @ CBJ 0 0 0 -1 0 0 0 2 0.0 15 11:50
Mar 26 '06   SJS @ CHI 0 1 1 0 0 0 0 0 18 14:02
Mar 25 '06   SJS @ MIN 0 0 0 0 0 0 0 4 0.0 25 17:43
Mar 23 '06   SJS @ DET 0 0 0 -1 0 0 0 2 0.0 20 15:49
Mar 21 '06   SJS @ STL 0 0 0 1 0 0 0 2 0.0 22 16:04
Mar 19 '06   COL @ SJS 0 0 0 -1 0 0 0 0 24 17:16
Mar 18 '06   DAL @ SJS 1 1 2 2 0 0 0 3 33.3 27 17:41
Mar 16 '06   STL @ SJS 0 0 0 -1 0 0 0 1 0.0 20 16:21
Mar 13 '06   LAK @ SJS 0 0 0 -1 2 0 0 3 0.0 25 17:03
Mar 11 '06   NSH @ SJS 0 0 0 -1 0 0 0 1 0.0 23 15:39
Mar 09 '06   EDM @ SJS 0 0 0 -1 0 0 0 1 0.0 20 15:21 0.0
Mar 04 '06   NYR @ NJD 0 0 0 0 0 0 0 0 9 8:10
Mar 02 '06   NYR @ PHI 0 0 0 1 0 0 0 1 0.0 13 10:06
Feb 10 '06   TOR @ NYR 0 0 0 -1 2 0 0 1 0.0 12 8:29
Feb 08 '06   OTT @ NYR 0 1 1 0 2 0 0 0 17 10:31
Feb 01 '06   PIT @ NYR 0 0 0 1 0 0 0 0 16 9:33
Jan 30 '06   PHI @ NYR 0 0 0 -1 0 0 0 1 0.0 17 11:58
Jan 28 '06   PIT @ NYR 0 0 0 1 0 0 0 2 0.0 13 13:05
Jan 24 '06   BUF @ NYR 0 0 0 0 2 0 0 1 0.0 15 13:01
Jan 22 '06   NJD @ NYR 0 0 0 0 0 0 0 1 0.0 16 10:59
Jan 21 '06   NYR @ BOS 0 1 1 2 0 0 0 6 0.0 17 13:18
Jan 19 '06   NYR @ PIT 0 1 1 1 2 0 0 1 0.0 17 10:37
Jan 16 '06   NYR @ CBJ 0 1 1 -1 0 0 0 1 0.0 16 15:59
Jan 14 '06   NYR @ DET 0 1 1 0 2 0 0 2 0.0 18 13:46
Jan 12 '06   EDM @ NYR 0 0 0 1 2 0 0 1 0.0 18 10:48 100.0
Jan 10 '06   CGY @ NYR 0 1 1 0 0 0 0 2 0.0 15 11:06
Jan 07 '06   FLA @ NYR 1 1 2 2 2 0 0 2 50.0 15 12:21
Jan 05 '06   PHI @ NYR 0 0 0 0 2 0 0 3 0.0 20 14:58
Jan 03 '06   TBL @ NYR 0 0 0 0 0 0 0 5 0.0 17 11:14
Dec 31 '05   NYR @ PIT 0 0 0 0 0 0 0 1 0.0 9 7:40
Dec 28 '05   NYR @ NYI 0 0 0 -1 4 0 0 1 0.0 16 9:13 0.0
Dec 22 '05   TBL @ NYR 0 0 0 0 0 0 0 1 0.0 16 12:13
Dec 13 '05   VAN @ NYR 0 0 0 0 0 0 0 2 0.0 14 8:27
Dec 08 '05   NYR @ NSH 0 0 0 0 4 0 0 1 0.0 23 15:00
Dec 05 '05   MIN @ NYR 0 0 0 0 0 0 0 2 0.0 14 12:52
Dec 03 '05   NYR @ WSH 0 0 0 -1 0 0 0 0 20 16:02
Dec 01 '05   PIT @ NYR 0 0 0 0 0 0 0 1 0.0 20 13:08 0.0
Nov 26 '05   WSH @ NYR 0 0 0 -1 0 0 0 0 19 14:13 0.0
Nov 24 '05   NYR @ ATL 0 2 2 2 2 0 0 3 0.0 20 13:27
Nov 22 '05   NYR @ BUF 0 0 0 0 2 0 0 1 0.0 21 13:57
Nov 20 '05   BOS @ NYR* 1 0 1 0 0 0 0 6 16.7 23 16:05
Nov 19 '05   CAR @ NYR 0 0 0 0 0 0 0 3 0.0 22 14:13
Nov 17 '05   NYR @ CAR 0 0 0 0 2 0 0 0 20 12:52
Nov 15 '05   NYR @ TOR 0 0 0 0 0 0 0 3 0.0 18 14:41
Nov 12 '05   NYR @ PIT 0 2 2 1 7 0 0 2 0.0 19 13:11
Nov 10 '05   NYR @ TBL 1 0 1 1 0 0 0 2 50.0 18 11:50
Nov 09 '05   NYR @ FLA 0 0 0 -1 0 0 0 1 0.0 0 9:58
Nov 07 '05   PIT @ NYR 0 0 0 0 0 0 0 2 0.0 16 10:12
Nov 03 '05   NYR @ NJD 0 1 1 1 2 0 0 0 18 12:35
Oct 31 '05   MTL @ NYR 0 0 0 0 0 0 0 2 0.0 16 6:59 100.0
Oct 29 '05   NYR @ MTL 0 0 0 1 2 0 0 0 20 13:34
Oct 27 '05   NYI @ NYR 0 0 0 1 2 0 0 0 10 5:16
Oct 22 '05   NYR @ BUF 0 0 0 1 6 0 0 1 0.0 13 7:21
Oct 20 '05   NYR @ NYI 0 0 0 -1 2 0 0 2 0.0 13 10:28
Oct 19 '05   NYI @ NYR 0 0 0 0 0 0 0 1 0.0 18 13:03
Oct 17 '05   FLA @ NYR 0 0 0 0 0 0 0 1 0.0 21 12:37
Oct 15 '05   ATL @ NYR 1 0 1 1 0 0 0 2 50.0 16 10:10
Oct 13 '05   NJD @ NYR* 1 0 1 1 2 0 0 1 100.0 12 7:23
Oct 10 '05   NYR @ WSH 0 0 0 -1 0 0 0 1 0.0 14 9:56
* scored game winning goal

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

STATS

2012-2013 PLAYOFFS
SKATERS: GP G A +/- Pts
L. Couture 8 5 6 -3 11
J. Pavelski 8 4 6 1 10
J. Thornton 8 1 8 6 9
P. Marleau 8 5 3 1 8
D. Boyle 8 2 4 0 6
B. Burns 8 2 2 -1 4
B. Stuart 8 1 2 3 3
S. Hannan 8 0 3 1 3
M. Vlasic 8 1 1 2 2
T. Wingels 8 0 2 3 2
 
GOALIES: W L OT Sv% GAA
A. Niemi 6 2 0 .930 1.93