The Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Facebook Twitter Instagram Text Club Pinterest YouTube
Team
 
  • RSS
Jeff Friesen
Jeff Friesen
Left Wing
Number: 16
Height: 6' 1"
Weight: 212
Shoots: Left
Born: Aug 5, 1976
Birthplace: Meadow Lake, SK, Canada
Drafted: SJS / 1994 NHL Entry Draft
Round: 1st (11th overall)
Career Regular Season Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1994-1995 Sharks 48 15 10 25 -8 14 5 1 2 86 17.4
1995-1996 Sharks 79 15 31 46 -19 42 2 0 0 123 12.2
1996-1997 Sharks 82 28 34 62 -8 75 6 2 5 200 14.0
1997-1998 Sharks 79 31 32 63 8 40 7 6 7 186 16.7
1998-1999 Sharks 78 22 35 57 3 42 10 1 3 215 10.2
1999-2000 Sharks 82 26 35 61 -2 47 11 3 7 191 13.6
2000-2001 Sharks 64 12 24 36 7 56 2 0 1 120 10.0
NHL Totals 893 218 298 516 -8 488 54 15 34 1,797 12.1
Career Playoff Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1994-1995 Sharks 11 1 5 6 -9 4 0 0 0 21 4.8
1997-1998 Sharks 6 0 1 1 -1 2 0 0 0 9 0.0
1998-1999 Sharks 6 2 2 4 -1 14 1 0 0 20 10.0
1999-2000 Sharks 11 2 2 4 -4 10 0 0 0 22 9.1
NHL Totals 84 18 15 33 -9 48 2 0 4 145 12.4

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

STATS

2012-2013 PLAYOFFS
SKATERS: GP G A +/- Pts
L. Couture 7 4 6 -3 10
J. Pavelski 7 4 5 1 9
P. Marleau 7 5 3 1 8
J. Thornton 7 1 7 5 8
D. Boyle 7 2 3 0 5
B. Stuart 7 1 2 3 3
B. Burns 7 1 2 -2 3
S. Hannan 7 0 3 1 3
M. Vlasic 7 1 1 1 2
T. Wingels 7 0 2 3 2
 
GOALIES: W L OT Sv% GAA
A. Niemi 5 2 0 .926 2.06