The Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Facebook Twitter Instagram Text Club Pinterest YouTube
Team
 
  • RSS
Mike Grier
Mike Grier
Right Wing
(GREER)
Number: 25
Height: 6' 1"
Weight: 224
Shoots: Right
Born: Jan 5, 1975
Birthplace: Detroit, MI, United States
Acquired: Signed by San Jose as a free agent on July 3, 2006
Drafted: STL / 1993 NHL Entry Draft
Round: 9th (219th overall)
2010-2011 - Playoffs
2010-2011 - 2009-2010 ›
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 26 '11   BUF @ PHI 0 0 0 -1 0 0 0 1 0.0 6 3:12
Apr 24 '11   PHI @ BUF 0 0 0 -1 0 0 0 0 10 6:37 100.0
Apr 22 '11   BUF @ PHI 0 0 0 -1 0 0 0 0 15 9:15
Apr 20 '11   PHI @ BUF 0 0 0 0 0 0 0 2 0.0 13 9:50
Apr 18 '11   PHI @ BUF 0 0 0 0 0 0 0 1 0.0 16 12:19
Apr 16 '11   BUF @ PHI 0 1 1 0 0 0 0 1 0.0 22 13:39
Apr 14 '11   BUF @ PHI 0 0 0 0 0 0 0 0 16 11:33
2010-2011 - Regular Season
2010-2011 - 2009-2010 ›
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Mar 26 '11   NJD @ BUF 0 0 0 0 0 0 0 1 0.0 13 11:03
Mar 25 '11   FLA @ BUF 0 0 0 0 0 0 0 1 0.0 18 14:04
Mar 22 '11   BUF @ MTL 0 0 0 1 0 0 0 0 15 11:48 50.0
Mar 20 '11   NSH @ BUF 0 0 0 -1 0 0 0 3 0.0 16 10:48
Mar 19 '11   ATL @ BUF 0 1 1 1 0 0 0 2 0.0 20 13:26
Mar 15 '11   CAR @ BUF 0 0 0 -1 0 0 0 1 0.0 11 8:20
Mar 13 '11   OTT @ BUF 0 0 0 -1 0 0 0 0 18 14:17 0.0
Mar 12 '11   BUF @ TOR 0 0 0 0 0 0 0 0 17 12:11 0.0
Mar 10 '11   BUF @ BOS 0 0 0 -1 2 0 0 5 0.0 24 14:22
Mar 05 '11   BUF @ PHI 0 0 0 0 0 0 0 1 0.0 8 5:40
Mar 03 '11   BUF @ CAR 0 0 0 -1 0 0 0 1 0.0 13 8:54
Mar 01 '11   BUF @ NYR 0 0 0 -1 0 0 0 1 0.0 16 12:20 0.0
Feb 26 '11   DET @ BUF 1 0 1 1 0 0 0 2 50.0 17 13:53
Feb 25 '11   OTT @ BUF 1 0 1 1 0 0 0 1 100.0 16 13:04
Feb 23 '11   ATL @ BUF 0 0 0 0 0 0 0 0 17 11:40 0.0
Feb 20 '11   WSH @ BUF 0 0 0 0 0 0 0 1 0.0 21 16:10
Feb 18 '11   STL @ BUF 0 0 0 0 0 0 0 1 0.0 14 12:39 0.0
Feb 16 '11   TOR @ BUF 0 0 0 0 0 0 0 2 0.0 16 12:35 0.0
Feb 15 '11   BUF @ MTL 0 0 0 0 0 0 0 1 0.0 25 15:16
Feb 13 '11   NYI @ BUF 0 0 0 -2 0 0 0 1 0.0 17 12:19 0.0
Feb 10 '11   BUF @ FLA 0 0 0 0 0 0 0 0 21 15:53
Feb 08 '11   BUF @ TBL 0 0 0 0 0 0 0 1 0.0 23 16:51
Feb 05 '11   TOR @ BUF 0 1 1 1 0 0 0 1 0.0 25 17:26
Feb 04 '11   BUF @ PIT 1 0 1 2 0 0 0 1 100.0 21 16:09
Jan 25 '11   BUF @ OTT 0 0 0 0 0 0 0 0 19 14:34
Jan 23 '11   BUF @ NYI 0 1 1 0 0 0 0 2 0.0 16 13:46
Jan 21 '11   NYI @ BUF 0 1 1 0 0 0 0 0 21 17:37 66.7
Jan 20 '11   BUF @ BOS 0 0 0 0 0 0 0 1 0.0 20 16:26
Jan 18 '11   MTL @ BUF 0 0 0 0 0 0 0 1 0.0 18 10:39
Jan 15 '11   BUF @ NYI 0 0 0 0 0 0 0 0 12 7:28
Jan 13 '11   CAR @ BUF 0 0 0 0 0 0 0 2 0.0 21 14:34
Jan 11 '11   PHI @ BUF 0 0 0 0 0 0 0 0 9 6:30 0.0
Jan 08 '11   BUF @ PHX 0 0 0 0 0 0 0 1 0.0 19 17:28
Jan 06 '11   BUF @ SJS 0 0 0 0 2 0 0 0 18 11:58 0.0
Jan 04 '11   BUF @ COL 0 0 0 -1 0 0 0 2 0.0 17 14:23 100.0
Jan 01 '11   BOS @ BUF 0 0 0 -1 0 0 0 4 0.0 25 17:27
Dec 28 '10   BUF @ EDM 0 0 0 0 0 0 0 2 0.0 22 17:20
Dec 27 '10   BUF @ CGY 0 0 0 0 2 0 0 3 0.0 22 16:52
Dec 23 '10   FLA @ BUF 0 0 0 1 0 0 0 4 0.0 20 16:37 0.0
Dec 21 '10   ANA @ BUF 0 0 0 1 0 0 0 1 0.0 18 13:45
Dec 18 '10   BUF @ TBL 0 0 0 0 0 0 0 0 17 13:00
Dec 17 '10   BUF @ FLA 0 0 0 0 0 0 0 4 0.0 18 13:14
Dec 15 '10   BOS @ BUF 0 0 0 0 0 0 0 2 0.0 20 16:29
Dec 11 '10   PIT @ BUF 0 0 0 0 0 0 0 5 0.0 20 14:29
Dec 09 '10   SJS @ BUF 0 0 0 3 0 0 0 2 0.0 24 16:59
Dec 07 '10   BUF @ BOS 0 0 0 -1 0 0 0 1 0.0 19 15:18
Dec 04 '10   BUF @ OTT 0 0 0 0 0 0 0 4 0.0 17 13:09 0.0
Dec 03 '10   CBJ @ BUF 0 1 1 0 0 0 0 2 0.0 18 15:34
Nov 27 '10   BUF @ MTL 0 0 0 0 0 0 0 0 18 13:38
Nov 26 '10   TOR @ BUF 0 0 0 0 4 0 0 2 0.0 22 15:48
Nov 24 '10   PIT @ BUF 0 0 0 0 0 0 0 2 0.0 20 15:05
Nov 20 '10   TBL @ BUF 0 0 0 0 0 0 0 2 0.0 16 12:25 100.0
Nov 19 '10   LAK @ BUF 0 0 0 -1 0 0 0 0 23 17:30 50.0
Nov 17 '10   BUF @ WSH 0 0 0 1 0 0 0 1 0.0 24 17:35 50.0
Nov 15 '10   VAN @ BUF 0 1 1 0 0 0 0 2 0.0 24 17:15 0.0
Nov 13 '10   WSH @ BUF 0 1 1 -1 0 0 0 1 0.0 21 17:10
Nov 11 '10   BUF @ NYR 1 0 1 1 0 0 0 2 50.0 22 19:33
Nov 10 '10   BUF @ NJD 0 0 0 1 0 0 0 2 0.0 21 16:21
Nov 06 '10   BUF @ TOR 0 0 0 -1 0 0 0 1 0.0 23 19:33
Nov 05 '10   MTL @ BUF 1 1 2 2 0 0 0 4 25.0 21 17:48 0.0
Nov 03 '10   BOS @ BUF 0 0 0 -1 0 0 0 2 0.0 20 16:09
Oct 30 '10   BUF @ DAL 0 0 0 0 0 0 0 0 21 15:02
Oct 29 '10   BUF @ ATL 0 0 0 0 0 0 0 1 0.0 19 16:38 100.0
Oct 26 '10   BUF @ PHI 0 1 1 1 0 0 0 2 0.0 23 17:52 0.0
Oct 23 '10   BUF @ NJD 0 2 2 2 0 0 0 2 0.0 19 12:25
Oct 22 '10   OTT @ BUF 0 0 0 -1 0 0 0 0 18 13:16 100.0
Oct 20 '10   BUF @ ATL 0 0 0 1 0 0 0 0 19 13:28
Oct 16 '10   BUF @ CHI 0 0 0 -1 0 0 0 2 0.0 18 14:20 0.0
Oct 15 '10   MTL @ BUF 0 0 0 0 0 0 0 2 0.0 19 17:58
Oct 13 '10   NJD @ BUF 0 0 0 0 0 0 0 1 0.0 17 14:04
Oct 11 '10   CHI @ BUF 0 0 0 -3 0 0 0 1 0.0 18 14:46
Oct 09 '10   NYR @ BUF 0 0 0 -1 0 0 0 3 0.0 17 13:33
Oct 08 '10   BUF @ OTT 0 0 0 0 2 0 0 1 0.0 20 14:43 100.0

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

STATS

2012-2013 PLAYOFFS
SKATERS: GP G A +/- Pts
L. Couture 7 4 6 -3 10
J. Pavelski 7 4 5 1 9
P. Marleau 7 5 3 1 8
J. Thornton 7 1 7 5 8
D. Boyle 7 2 3 0 5
B. Stuart 7 1 2 3 3
B. Burns 7 1 2 -2 3
S. Hannan 7 0 3 1 3
M. Vlasic 7 1 1 1 2
T. Wingels 7 0 2 3 2
 
GOALIES: W L OT Sv% GAA
A. Niemi 5 2 0 .926 2.06