The Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Facebook Twitter Instagram Text Club Pinterest YouTube
Team
 
  • RSS
Gary Suter
Gary Suter
Defenseman
Number: 20
Height: 6' 0"
Weight: 205
Shoots: Left
Born: Jun 24, 1964
Birthplace: Madison, WI, United States
Drafted: CGY / 1984 NHL Entry Draft
Round: 9th (180th overall)
2001-2002 - Playoffs
2001-2002 - 2000-2001 ›
Game G A P +/- PIM PP SH S S% Shifts TOI PPP
May 15 '02   SJS @ COL 0 0 0 0 0 0 0 0 26 17:36 0
May 13 '02   COL @ SJS 0 0 0 0 0 0 0 1 0.0 27 17:16 0
May 11 '02   SJS @ COL 0 2 2 2 0 0 0 1 0.0 19 14:07 0
May 08 '02   COL @ SJS 0 0 0 0 0 0 0 1 0.0 22 16:53 0
May 06 '02   COL @ SJS 0 1 1 1 0 0 0 1 0.0 24 17:23 1
May 04 '02   SJS @ COL 0 0 0 -4 2 0 0 1 0.0 21 14:38 0
May 01 '02   SJS @ COL 0 0 0 1 0 0 0 1 0.0 21 15:32 0
Apr 26 '02   PHX @ SJS 0 0 0 0 2 0 0 0 19 16:55 0
Apr 24 '02   SJS @ PHX 0 0 0 1 2 0 0 1 0.0 19 15:55 0
Apr 22 '02   SJS @ PHX 0 0 0 2 0 0 0 10 0.0 20 22:30 0
Apr 20 '02   PHX @ SJS 0 0 0 -1 2 0 0 0 22 18:28 0
Apr 17 '02   PHX @ SJS 0 1 1 0 0 0 0 5 0.0 19 16:43 1
2001-2002 - Regular Season
2001-2002 - 2000-2001 ›
Game G A P +/- PIM PP SH S S% Shifts TOI PPP
Apr 13 '02   LAK @ SJS 0 0 0 -1 2 0 0 0 15 13:30 0
Apr 11 '02   SJS @ STL 0 0 0 0 2 0 0 3 0.0 25 17:43 0
Apr 10 '02   SJS @ CBJ 0 1 1 0 0 0 0 2 0.0 19 16:11 0
Apr 08 '02   SJS @ MIN 0 0 0 -1 0 0 0 0 29 23:32 0
Apr 06 '02   DET @ SJS 0 1 1 1 4 0 0 2 0.0 12 9:27 1
Apr 04 '02   PHX @ SJS 0 0 0 0 0 0 0 1 0.0 23 16:57 0
Apr 02 '02   ANA @ SJS 0 0 0 1 2 0 0 3 0.0 21 19:25 0
Mar 30 '02   CBJ @ SJS 1 0 1 1 0 1 0 3 33.3 13 10:38 1
Mar 28 '02   COL @ SJS 0 0 0 0 0 0 0 1 0.0 22 21:23 0
Mar 26 '02   DAL @ SJS 0 0 0 0 0 0 0 0 18 15:47 0
Mar 23 '02   SJS @ LAK 0 0 0 0 2 0 0 1 0.0 17 18:49 0
Mar 21 '02   SJS @ CGY 0 0 0 -1 0 0 0 1 0.0 25 16:52 0
Mar 20 '02   SJS @ EDM 0 0 0 0 0 0 0 1 0.0 27 26:29 0
Mar 18 '02   LAK @ SJS 0 0 0 2 0 0 0 0 25 20:03 0
Mar 16 '02   CHI @ SJS 0 1 1 0 0 0 0 0 22 18:18 0
Mar 15 '02   WSH @ SJS 0 1 1 1 0 0 0 0 23 18:47 1
Mar 13 '02   STL @ SJS 0 0 0 0 13 0 0 2 0.0 19 15:13 0
Mar 10 '02   SJS @ VAN 1 0 1 2 0 0 0 1 100.0 27 25:33 0
Mar 09 '02   VAN @ SJS 0 0 0 0 0 0 0 1 0.0 23 19:16 0
Mar 07 '02   OTT @ SJS 0 0 0 0 0 0 0 0 17 14:30 0
Mar 05 '02   NSH @ SJS 0 0 0 0 0 0 0 2 0.0 27 20:43 0
Mar 03 '02   SJS @ DAL 0 0 0 -1 0 0 0 1 0.0 26 22:13 0
Mar 01 '02   SJS @ TBL 0 0 0 0 0 0 0 3 0.0 23 22:30 0
Feb 28 '02   SJS @ WSH 0 1 1 0 0 0 0 3 0.0 20 19:30 1
Feb 26 '02   SJS @ NSH 1 0 1 2 0 0 0 3 33.3 19 15:55 0
Feb 12 '02   SJS @ EDM 0 0 0 -1 0 0 0 4 0.0 21 17:01 0
Feb 10 '02   CAR @ SJS 0 0 0 2 0 0 0 2 0.0 17 14:58 0
Feb 08 '02   CHI @ SJS 0 1 1 1 0 0 0 1 0.0 19 17:05 1
Feb 06 '02   CGY @ SJS 0 0 0 1 0 0 0 2 0.0 25 18:10 0
Jan 30 '02   SJS @ PIT 0 1 1 0 0 0 0 1 0.0 20 16:42 1
Jan 29 '02   SJS @ TOR 0 1 1 0 0 0 0 1 0.0 24 22:04 0
Jan 27 '02   SJS @ MTL 0 0 0 -1 0 0 0 3 0.0 26 27:22 0
Jan 24 '02   SJS @ CBJ 0 0 0 0 4 0 0 3 0.0 28 23:47 0
Jan 23 '02   SJS @ DET 0 1 1 1 0 0 0 2 0.0 33 30:56 1
Jan 21 '02   EDM @ SJS 0 1 1 3 0 0 0 4 0.0 26 22:58 0
Jan 19 '02   COL @ SJS 0 0 0 0 0 0 0 1 0.0 26 22:44 0
Jan 17 '02   NYI @ SJS 0 0 0 0 0 0 0 3 0.0 25 26:03 0
Jan 15 '02   SJS @ COL 0 0 0 0 0 0 0 1 0.0 29 22:05 0
Jan 12 '02   LAK @ SJS 0 0 0 0 0 0 0 2 0.0 17 19:26 0
Jan 09 '02   SJS @ PHX 0 0 0 -1 0 0 0 2 0.0 15 14:33 0
Jan 08 '02   STL @ SJS 0 1 1 -1 0 0 0 3 0.0 25 22:37 1
Jan 05 '02   FLA @ SJS 0 1 1 1 0 0 0 4 0.0 25 22:38 0
Jan 04 '02   PHX @ SJS 0 0 0 1 0 0 0 0 22 16:38 0
Jan 02 '02   PHI @ SJS* 1 1 2 2 0 1 0 7 14.3 22 19:24 1
Dec 30 '01   PHX @ SJS 0 0 0 -1 0 0 0 1 0.0 19 15:38 0
Dec 28 '01   NYR @ SJS 0 0 0 -1 0 0 0 4 0.0 13 12:02 0
Dec 26 '01   ANA @ SJS 0 0 0 0 0 0 0 2 0.0 22 19:40 0
Dec 23 '01   SJS @ NSH 0 1 1 0 0 0 0 4 0.0 29 23:00 0
Dec 21 '01   SJS @ DET 0 0 0 -1 0 0 0 1 0.0 21 20:57 0
Dec 19 '01   SJS @ ATL 0 1 1 1 0 0 0 4 0.0 25 20:59 0
Dec 17 '01   SJS @ DAL 0 1 1 2 0 0 0 1 0.0 24 21:34 0
Dec 14 '01   SJS @ COL 0 0 0 0 4 0 0 4 0.0 28 20:24 0
Dec 11 '01   EDM @ SJS 0 0 0 0 0 0 0 3 0.0 24 20:58 0
Dec 08 '01   SJS @ VAN 0 0 0 2 0 0 0 3 0.0 26 19:40 0
Dec 06 '01   SJS @ CGY 0 1 1 1 2 0 0 3 0.0 24 24:46 1
Dec 04 '01   CGY @ SJS 0 0 0 0 0 0 0 4 0.0 20 17:15 0
Nov 30 '01   SJS @ ANA 0 0 0 0 0 0 0 3 0.0 19 17:40 0
Nov 29 '01   PIT @ SJS 0 0 0 0 0 0 0 3 0.0 19 17:47 0
Nov 27 '01   NSH @ SJS 0 0 0 1 0 0 0 0 20 18:44 0
Nov 24 '01   SJS @ LAK 0 1 1 -2 0 0 0 2 0.0 27 26:51 1
Nov 21 '01   MIN @ SJS 0 0 0 -1 0 0 0 0 21 22:57 0
Nov 17 '01   DAL @ SJS 0 0 0 0 2 0 0 2 0.0 25 23:17 0
Nov 15 '01   SJS @ PHX 1 0 1 -2 0 0 0 3 33.3 24 25:45 0
Nov 14 '01   SJS @ ANA 0 1 1 1 4 0 0 3 0.0 28 23:13 0
Nov 11 '01   SJS @ CHI 0 0 0 -1 2 0 0 2 0.0 30 24:35 0
Nov 09 '01   SJS @ CAR 0 2 2 0 0 0 0 4 0.0 30 27:25 2
Nov 07 '01   SJS @ DAL 0 0 0 0 0 0 0 3 0.0 22 19:36 0
Nov 06 '01   SJS @ STL 0 2 2 1 0 0 0 1 0.0 19 16:04 1
Nov 03 '01   VAN @ SJS 0 0 0 1 0 0 0 3 0.0 24 17:43 0
Nov 01 '01   ATL @ SJS 0 1 1 2 2 0 0 3 0.0 21 20:23 1
Oct 31 '01   SJS @ ANA 0 0 0 0 2 0 0 1 0.0 20 17:27 0
Oct 27 '01   CBJ @ SJS 0 1 1 0 0 0 0 1 0.0 17 19:09 1
Oct 25 '01   SJS @ CHI 0 0 0 1 0 0 0 1 0.0 25 22:10 0
Oct 23 '01   SJS @ BUF 0 0 0 -2 0 0 0 1 0.0 26 23:39 0
Oct 22 '01   SJS @ NYR 0 1 1 0 2 0 0 3 0.0 25 20:44 1
Oct 20 '01   SJS @ NYI 0 0 0 0 2 0 0 1 0.0 27 22:06 0
Oct 18 '01   SJS @ NJD 0 0 0 1 0 0 0 1 0.0 18 16:32 0
Oct 16 '01   SJS @ MIN 1 0 1 -1 0 1 0 4 25.0 29 25:57 1
Oct 13 '01   BOS @ SJS 0 0 0 -1 0 0 0 4 0.0 14 18:03 0
Oct 11 '01   TBL @ SJS 0 1 1 -2 2 0 0 1 0.0 27 20:44 1
Oct 06 '01   MIN @ SJS 0 0 0 0 2 0 0 8 0.0 24 23:19 0
Oct 04 '01   DET @ SJS 0 0 0 0 2 0 0 2 0.0 30 25:01 0
* scored game winning goal

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

STATS

2012-2013 PLAYOFFS
SKATERS: GP G A +/- Pts
L. Couture 9 5 6 -6 11
J. Pavelski 9 4 6 -1 10
J. Thornton 9 1 8 4 9
P. Marleau 9 5 3 -1 8
D. Boyle 9 2 4 -2 6
B. Burns 9 2 2 -2 4
B. Stuart 9 1 2 2 3
S. Hannan 9 0 3 0 3
M. Vlasic 9 1 1 2 2
T. Wingels 9 0 2 3 2
 
GOALIES: W L OT Sv% GAA
A. Niemi 6 3 0 .929 1.95