The Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Facebook Twitter Instagram Text Club Pinterest YouTube
Team
 
  • RSS
Gary Suter
Gary Suter
Defenseman
Number: 20
Height: 6' 0"
Weight: 205
Shoots: Left
Born: Jun 24, 1964
Birthplace: Madison, WI, United States
Drafted: CGY / 1984 NHL Entry Draft
Round: 9th (180th overall)
2000-2001 - Playoffs
Game G A P +/- PIM PP SH S S% Shifts TOI PPP
Apr 12 '01   SJS @ STL 0 0 0 0 0 0 0 0 1 0:16 0
2000-2001 - Regular Season
Game G A P +/- PIM PP SH S S% Shifts TOI PPP
Mar 29 '01   ANA @ SJS 0 1 1 1 2 0 0 1 0.0 24 21:20 1
Mar 27 '01   LAK @ SJS 0 0 0 1 0 0 0 2 0.0 23 19:34 0
Mar 26 '01   SJS @ LAK 0 0 0 0 2 0 0 3 0.0 24 20:45 0
Mar 22 '01   OTT @ SJS 0 0 0 1 2 0 0 5 0.0 22 23:19 0
Mar 20 '01   SJS @ COL 0 0 0 -3 2 0 0 2 0.0 25 22:31 0
Mar 18 '01   DET @ SJS 0 0 0 -1 2 0 0 2 0.0 28 30:08 0
Mar 17 '01   SJS @ LAK 0 0 0 0 0 0 0 0 24 22:25 0
Mar 14 '01   LAK @ SJS 1 0 1 1 0 0 0 4 25.0 25 23:33 0
Mar 12 '01   MTL @ SJS 0 1 1 1 0 0 0 0 25 22:18 1
Mar 03 '01   SJS @ BOS 0 0 0 0 0 0 0 4 0.0 16 15:10 0
Mar 01 '01   SJS @ OTT 0 0 0 -3 2 0 0 3 0.0 20 17:41 0
Feb 28 '01   SJS @ TOR 0 0 0 0 0 0 0 3 0.0 23 23:17 0
Feb 26 '01   SJS @ STL 0 2 2 -2 0 0 0 2 0.0 25 24:15 2
Feb 23 '01   ANA @ SJS 0 1 1 1 0 0 0 3 0.0 19 20:51 0
Feb 18 '01   SJS @ MIN 0 0 0 -1 0 0 0 6 0.0 26 23:36 0
Feb 16 '01   SJS @ NSH 1 0 1 2 2 0 0 2 50.0 23 20:47 0
Feb 14 '01   SJS @ CHI 0 2 2 3 0 0 0 2 0.0 31 27:35 1
Feb 10 '01   CHI @ SJS 0 0 0 -1 2 0 0 2 0.0 25 20:15 0
Feb 08 '01   SJS @ VAN 0 0 0 0 0 0 0 3 0.0 26 23:07 0
Feb 06 '01   SJS @ CGY 0 0 0 0 0 0 0 4 0.0 24 19:33 0
Feb 01 '01   DAL @ SJS 0 1 1 -1 4 0 0 4 0.0 21 22:13 1
Jan 30 '01   COL @ SJS 0 0 0 0 0 0 0 1 0.0 20 20:51 0
Jan 27 '01   SJS @ STL 1 1 2 2 2 1 0 1 100.0 23 19:11 2
Jan 26 '01   SJS @ DAL 1 0 1 0 0 0 0 5 20.0 19 14:24 0
Jan 24 '01   EDM @ SJS 0 2 2 3 2 0 0 0 18 17:00 1
Jan 22 '01   SJS @ EDM 0 1 1 0 0 0 0 4 0.0 25 21:52 1
Jan 20 '01   COL @ SJS 0 0 0 -1 0 0 0 1 0.0 20 19:48 0
Jan 17 '01   CGY @ SJS 0 1 1 1 0 0 0 6 0.0 22 20:59 1
Jan 15 '01   DET @ SJS 0 0 0 0 0 0 0 3 0.0 27 23:04 0
Jan 13 '01   NSH @ SJS 0 1 1 -2 2 0 0 4 0.0 20 19:03 1
Jan 11 '01   STL @ SJS 0 0 0 0 2 0 0 2 0.0 19 17:45 0
Jan 09 '01   BUF @ SJS 0 0 0 0 6 0 0 2 0.0 22 19:27 0
Jan 06 '01   FLA @ SJS 0 1 1 1 2 0 0 0 19 16:08 1
Jan 04 '01   SJS @ COL 0 0 0 0 2 0 0 1 0.0 29 23:50 0
Jan 03 '01   CGY @ SJS 0 0 0 0 0 0 0 6 0.0 25 24:59 0
Jan 01 '01   SJS @ PHX 0 0 0 0 0 0 0 4 0.0 18 17:29 0
Dec 30 '00   VAN @ SJS 0 1 1 -1 4 0 0 3 0.0 21 20:49 1
Dec 28 '00   EDM @ SJS 0 0 0 0 0 0 0 5 0.0 25 23:15 0
Dec 26 '00   SJS @ LAK 0 0 0 0 0 0 0 2 0.0 22 21:25 0
Dec 23 '00   SJS @ BUF 1 1 2 -1 0 1 0 2 50.0 26 23:27 1
Dec 21 '00   SJS @ PHI 0 1 1 1 0 0 0 1 0.0 23 21:40 0
Dec 20 '00   SJS @ DET 0 0 0 0 4 0 0 1 0.0 25 18:47 0
Dec 18 '00   SJS @ WSH 1 0 1 0 2 1 0 4 25.0 28 21:31 1
Dec 16 '00   SJS @ PHX* 1 0 1 2 0 0 0 1 100.0 17 18:18 0
Dec 14 '00   CBJ @ SJS 0 0 0 0 0 0 0 2 0.0 23 16:23 0
Dec 12 '00   NYR @ SJS 0 0 0 1 0 0 0 3 0.0 27 23:52 0
Dec 08 '00   VAN @ SJS 0 1 1 -4 2 0 0 2 0.0 24 21:52 1
Dec 06 '00   DAL @ SJS 1 0 1 1 2 0 0 4 25.0 31 24:34 0
Dec 04 '00   SJS @ CGY 1 1 2 1 2 1 0 1 100.0 25 21:13 1
Dec 03 '00   SJS @ EDM 0 0 0 0 2 0 0 1 0.0 30 24:25 0
Nov 30 '00   ANA @ SJS 0 0 0 1 0 0 0 2 0.0 21 19:19 0
Nov 28 '00   MIN @ SJS 0 0 0 1 2 0 0 1 0.0 23 17:13 0
Nov 25 '00   NJD @ SJS 0 0 0 0 0 0 0 1 0.0 23 20:32 0
Nov 22 '00   CHI @ SJS 0 1 1 1 0 0 0 0 20 16:16 1
Nov 15 '00   SJS @ DET 0 1 1 0 0 0 0 2 0.0 25 25:20 0
Nov 14 '00   SJS @ NJD 0 1 1 1 2 0 0 1 0.0 24 23:33 1
Nov 11 '00   SJS @ NYI 0 0 0 1 0 0 0 3 0.0 26 26:30 0
Nov 09 '00   SJS @ CBJ 0 0 0 -1 4 0 0 2 0.0 26 24:28 0
Nov 08 '00   SJS @ CHI 0 1 1 3 2 0 0 1 0.0 29 25:05 0
Nov 05 '00   SJS @ VAN 0 0 0 -1 0 0 0 2 0.0 30 27:08 0
Nov 04 '00   CAR @ SJS 0 0 0 1 0 0 0 1 0.0 27 25:36 0
Nov 01 '00   PIT @ SJS 0 0 0 1 0 0 0 3 0.0 28 27:05 0
Oct 28 '00   ATL @ SJS 0 0 0 0 2 0 0 2 0.0 30 26:54 0
Oct 25 '00   SJS @ CBJ 1 0 1 1 4 0 0 3 33.3 20 17:39 0
Oct 24 '00   SJS @ CAR 0 0 0 0 2 0 0 2 0.0 17 15:02 0
Oct 14 '00   BOS @ SJS 0 0 0 -2 6 0 0 1 0.0 26 19:08 0
Oct 12 '00   PHX @ SJS 0 0 0 0 0 0 0 0 20 18:35 0
Oct 06 '00   STL @ SJS 0 0 0 -2 4 0 0 1 0.0 23 22:06 0
* scored game winning goal

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

STATS

2012-2013 PLAYOFFS
SKATERS: GP G A +/- Pts
L. Couture 9 5 6 -6 11
J. Pavelski 9 4 6 -1 10
J. Thornton 9 1 8 4 9
P. Marleau 9 5 3 -1 8
D. Boyle 9 2 4 -2 6
B. Burns 9 2 2 -2 4
B. Stuart 9 1 2 2 3
S. Hannan 9 0 3 0 3
M. Vlasic 9 1 1 2 2
T. Wingels 9 0 2 3 2
 
GOALIES: W L OT Sv% GAA
A. Niemi 6 3 0 .929 1.95