The Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Facebook Twitter Instagram Text Club Pinterest YouTube
Team
 
  • RSS
Ronald Stern
Ronald Stern
Right Wing
Height: 6' 0"
Weight: 200
Shoots: Right
Born: Jan 11, 1967
Birthplace: St-agathe, QC, Canada
Drafted: VAN / 1986 NHL Entry Draft
Round: 4th (70th overall)
1998-1999 - Playoffs
‹ 1999-2000 - 1998-1999
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
May 03 '99   COL @ SJS 0 0 0 0 0 0 0 2 0.0 13 9:47
May 01 '99   SJS @ COL 0 0 0 0 2 0 0 1 0.0 8 5:21
Apr 30 '99   SJS @ COL 0 0 0 -1 0 0 0 1 0.0 16 10:14
Apr 28 '99   SJS @ COL 0 0 0 0 2 0 0 1 0.0 18 10:06
Apr 26 '99   COL @ SJS 0 0 0 0 2 0 0 4 0.0 17 9:58
Apr 24 '99   COL @ SJS 0 0 0 0 0 0 0 1 0.0 7 5:49
1998-1999 - Regular Season
‹ 1999-2000 - 1998-1999
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 16 '99   LAK @ SJS 0 0 0 0 0 0 0 1 0.0 10 7:06
Apr 12 '99   EDM @ SJS 0 0 0 -1 4 0 0 0 10 7:33
Apr 09 '99   SJS @ ANA 0 0 0 0 0 0 0 0 11 5:58
Apr 08 '99   SJS @ LAK 0 0 0 -3 0 0 0 5 0.0 15 14:12
Apr 06 '99   SJS @ PHX 0 0 0 0 0 0 0 3 0.0 18 12:39
Apr 03 '99   VAN @ SJS 0 0 0 0 2 0 0 0 12 9:29
Apr 02 '99   SJS @ VAN 0 0 0 0 6 0 0 1 0.0 14 8:37
Mar 31 '99   COL @ SJS 0 0 0 -1 6 0 0 0 18 11:20
Mar 28 '99   SJS @ EDM 0 0 0 -1 0 0 0 1 0.0 12 9:05
Mar 26 '99   SJS @ OTT 0 0 0 0 2 0 0 3 0.0 17 13:30
Mar 24 '99   SJS @ TOR 0 0 0 -1 7 0 0 0 16 11:53
Mar 22 '99   SJS @ MTL 0 0 0 0 0 0 0 1 0.0 15 11:45
Mar 20 '99   SJS @ BOS 0 1 1 1 0 0 0 0 17 16:13
Mar 17 '99   FLA @ SJS 0 0 0 1 0 0 0 1 0.0 17 13:31
Mar 13 '99   OTT @ SJS* 2 0 2 2 0 0 0 2 100.0 20 13:44
Mar 12 '99   DET @ SJS 0 0 0 0 2 0 0 0 15 10:44
Mar 09 '99   PHX @ SJS 0 0 0 0 0 0 0 3 0.0 18 13:56
Mar 06 '99   CHI @ SJS 0 0 0 -1 7 0 0 0 21 15:20
Mar 03 '99   SJS @ VAN 0 1 1 1 0 0 0 0 25 17:17
Mar 01 '99   SJS @ CGY 0 0 0 0 4 0 0 2 0.0 18 13:11
Feb 27 '99   ANA @ SJS 0 0 0 0 0 0 0 0 15 12:25
Feb 26 '99   SJS @ ANA 0 0 0 0 0 0 0 0 16 9:32
Feb 24 '99   VAN @ SJS 0 0 0 -1 2 0 0 1 0.0 11 7:37
Feb 20 '99   SJS @ WSH 0 0 0 0 0 0 0 0 17 11:51
Feb 19 '99   SJS @ BUF 0 0 0 -1 0 0 0 1 0.0 15 10:24
Feb 17 '99   SJS @ DET 0 0 0 -2 2 0 0 2 0.0 20 11:25
Feb 15 '99   SJS @ FLA 0 0 0 -1 5 0 0 2 0.0 19 14:31
Feb 13 '99   SJS @ TBL 0 0 0 1 0 0 0 1 0.0 15 11:17
Feb 11 '99   SJS @ STL 0 0 0 1 2 0 0 2 0.0 16 11:58
Feb 10 '99   SJS @ CHI 0 0 0 1 2 0 0 1 0.0 17 9:53
Feb 08 '99   SJS @ PHX 0 1 1 1 7 0 0 0 18 12:12
Feb 04 '99   SJS @ PHX 0 0 0 0 2 0 0 3 0.0 18 14:00
Feb 01 '99   CHI @ SJS 0 1 1 1 4 0 0 2 0.0 16 14:02
Jan 30 '99   SJS @ COL 0 0 0 -1 2 0 0 1 0.0 21 15:24
Jan 26 '99   STL @ SJS 0 0 0 -1 0 0 0 0 13 10:18
Jan 21 '99   EDM @ SJS 0 0 0 0 0 0 0 1 0.0 19 14:03
Jan 18 '99   NJD @ SJS 0 1 1 1 2 0 0 3 0.0 22 15:07
Jan 16 '99   CGY @ SJS 0 0 0 0 0 0 0 1 0.0 20 16:01
Jan 15 '99   PIT @ SJS 0 0 0 -1 4 0 0 2 0.0 22 15:18
Jan 13 '99   DAL @ SJS 0 0 0 1 0 0 0 1 0.0 0 0:00
Jan 11 '99   LAK @ SJS 0 0 0 0 15 0 0 0 0 0:00
Jan 09 '99   BUF @ SJS 0 0 0 0 0 0 0 4 0.0 18 13:01
Jan 07 '99   SJS @ NSH* 1 1 2 2 5 0 0 1 100.0 16 10:02
Jan 05 '99   SJS @ NJD 0 0 0 0 0 0 0 3 0.0 20 16:24
Jan 04 '99   SJS @ NYR 0 0 0 0 0 0 0 2 0.0 18 15:37
Jan 02 '99   SJS @ NYI 0 0 0 -1 0 0 0 3 0.0 18 15:14
Dec 30 '98   SJS @ LAK 1 0 1 0 5 0 0 6 16.7 18 14:05
Dec 28 '98   PHI @ SJS 0 0 0 1 2 0 0 1 0.0 21 15:13
Dec 26 '98   VAN @ SJS 0 0 0 0 5 0 0 1 0.0 14 8:33
Dec 23 '98   SJS @ EDM 0 0 0 -1 4 0 0 0 20 14:43
Dec 19 '98   COL @ SJS 0 0 0 1 2 0 0 0 19 14:47
Dec 17 '98   NSH @ SJS 0 0 0 0 0 0 0 2 0.0 12 9:55
Dec 15 '98   NYI @ SJS 0 0 0 0 2 0 0 0 21 14:34
Dec 12 '98   WSH @ SJS 0 0 0 0 0 0 0 0 16 10:50
Dec 10 '98   SJS @ NSH 0 0 0 0 0 0 0 1 0.0 15 13:34 0.0
Dec 09 '98   SJS @ DAL 0 0 0 0 4 0 0 2 0.0 22 12:35
Dec 06 '98   ANA @ SJS 0 0 0 0 0 0 0 2 0.0 21 15:13
Dec 04 '98   DET @ SJS 1 0 1 1 0 0 0 4 25.0 15 12:07
Dec 02 '98   DAL @ SJS 0 0 0 0 5 0 0 0 12 8:25
Nov 29 '98   SJS @ DET 0 0 0 0 6 0 0 1 0.0 15 9:01
Nov 27 '98   SJS @ STL 0 0 0 0 0 0 0 2 0.0 17 10:21
Nov 25 '98   SJS @ CAR 0 0 0 -2 4 0 0 0 20 15:59
Nov 23 '98   SJS @ DAL 1 0 1 -1 0 1 0 1 100.0 15 8:55
Nov 21 '98   NYR @ SJS 1 1 2 2 2 0 0 4 25.0 22 13:18
Nov 20 '98   PHX @ SJS 0 0 0 0 2 0 0 1 0.0 17 11:21
Nov 18 '98   LAK @ SJS 0 0 0 -1 2 0 0 0 12 7:39
Nov 12 '98   CAR @ SJS 0 0 0 0 2 0 0 0 17 12:39
Nov 10 '98   NSH @ SJS 0 0 0 -1 0 0 0 0 17 11:24
Nov 07 '98   STL @ SJS 0 0 0 0 0 0 0 0 18 12:24
Nov 06 '98   SJS @ ANA 0 0 0 0 2 0 0 1 0.0 14 11:07
Nov 04 '98   DAL @ SJS 0 1 1 1 2 0 0 0 19 11:16
Oct 31 '98   TBL @ SJS 0 1 1 1 0 0 0 0 16 10:06
Oct 24 '98   SJS @ DAL 0 0 0 0 0 0 0 0 16 11:36
Oct 22 '98   SJS @ CHI 0 0 0 0 5 0 0 1 0.0 17 13:17
Oct 20 '98   SJS @ PHI 0 0 0 -1 2 0 0 0 22 14:24
Oct 18 '98   BOS @ SJS 0 0 0 -1 2 0 0 2 0.0 19 11:38
Oct 10 '98   CGY @ SJS 0 0 0 -1 4 0 0 0 0 0:00
Oct 09 '98   SJS @ CGY 0 0 0 2 0 0 0 2 0.0 0 0:00
* scored game winning goal

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

STATS

2012-2013 PLAYOFFS
SKATERS: GP G A +/- Pts
L. Couture 7 4 6 -3 10
J. Pavelski 7 4 5 1 9
P. Marleau 7 5 3 1 8
J. Thornton 7 1 7 5 8
D. Boyle 7 2 3 0 5
B. Stuart 7 1 2 3 3
B. Burns 7 1 2 -2 3
S. Hannan 7 0 3 1 3
M. Vlasic 7 1 1 1 2
T. Wingels 7 0 2 3 2
 
GOALIES: W L OT Sv% GAA
A. Niemi 5 2 0 .926 2.06