The Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Facebook Twitter Instagram Text Club Pinterest YouTube
Team
 
  • RSS
Wayne Presley
Wayne Presley
Right Wing
Height: 5' 11"
Weight: 180
Shoots: Right
Born: Mar 23, 1965
Birthplace: Detroit, MI, United States
Hometown: Taylor, Mich.
Drafted: CHI / 1983 NHL Entry Draft
Round: 2nd (39th overall)
1995-1996 - Playoffs
1995-1996
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 27 '96   TOR @ STL 0 0 0 -1 0 0 0 0 0 0:00
Apr 23 '96   TOR @ STL 0 0 0 0 0 0 0 1 0.0 0 0:00
Apr 21 '96   TOR @ STL 0 0 0 0 0 0 0 2 0.0 0 0:00
Apr 18 '96   STL @ TOR 0 0 0 1 2 0 0 1 0.0 0 0:00
Apr 16 '96   STL @ TOR 0 0 0 0 0 0 0 0 0 0:00
1995-1996 - Regular Season
1995-1996
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 13 '96   EDM @ TOR 0 0 0 0 0 0 0 1 0.0 0 0:00
Apr 11 '96   TOR @ CHI 0 0 0 -2 4 0 0 0 0 0:00
Apr 06 '96   STL @ TOR 0 0 0 0 0 0 0 3 0.0 0 0:00
Apr 04 '96   TOR @ STL 0 0 0 -1 0 0 0 1 0.0 0 0:00
Apr 03 '96   CHI @ TOR 0 1 1 0 2 0 0 0 0 0:00
Mar 30 '96   TOR @ EDM 0 0 0 0 0 0 0 2 0.0 0 0:00
Mar 27 '96   TOR @ VAN 0 0 0 1 0 0 0 0 0 0:00
Mar 25 '96   TOR @ CGY 0 0 0 0 0 0 0 1 0.0 0 0:00
Mar 23 '96   PHI @ TOR 0 0 0 -1 0 0 0 1 0.0 0 0:00
Mar 20 '96   DET @ TOR 0 0 0 0 4 0 0 1 0.0 0 0:00
Mar 19 '96   TOR @ DET 1 0 1 1 0 0 0 1 100.0 0 0:00
Mar 17 '96   VAN @ TOR 0 0 0 0 0 0 0 3 0.0 0 0:00
Mar 15 '96   DAL @ TOR 1 0 1 1 0 1 0 1 100.0 0 0:00
Mar 13 '96   WIN @ TOR 0 1 1 0 0 0 0 2 0.0 0 0:00
Mar 09 '96   CGY @ TOR 0 0 0 0 0 0 0 1 0.0 0 0:00
Mar 08 '96   TOR @ HFD 0 0 0 -1 2 0 0 1 0.0 0 0:00
Mar 06 '96   NJD @ TOR 0 0 0 0 2 0 0 5 0.0 0 0:00
Mar 03 '96   TOR @ COL 0 0 0 -1 0 0 0 2 0.0 0 0:00
Mar 02 '96   TOR @ DAL 0 0 0 -1 0 0 0 2 0.0 0 0:00
Feb 28 '96   BOS @ NYR 0 0 0 0 0 0 0 0 0 0:00
Feb 27 '96   WSH @ NYR 0 2 2 1 0 0 0 1 0.0 0 0:00
Feb 24 '96   NYR @ FLA 1 0 1 1 12 0 0 2 50.0 0 0:00
Feb 22 '96   NYI @ NYR 0 0 0 -2 0 0 0 0 0 0:00
Feb 18 '96   NYR @ PIT 0 0 0 0 2 0 0 2 0.0 0 0:00
Feb 17 '96   NYR @ OTT 0 0 0 0 8 0 0 2 0.0 0 0:00
Feb 15 '96   MTL @ NYR 0 0 0 0 0 0 0 0 0 0:00
Feb 11 '96   NYR @ TBL 0 0 0 0 0 0 0 1 0.0 0 0:00
Feb 10 '96   NYR @ NJD 0 0 0 0 0 0 0 0 0 0:00
Feb 08 '96   NYI @ NYR 0 0 0 0 0 0 0 1 0.0 0 0:00
Feb 06 '96   NYR @ NYI 0 0 0 0 0 0 0 2 0.0 0 0:00
Feb 03 '96   NYR @ COL 0 0 0 0 0 0 0 0 0 0:00
Jan 31 '96   NYR @ DAL 0 0 0 0 0 0 0 0 0 0:00
Jan 27 '96   NYR @ BOS 0 1 1 1 0 0 0 0 0 0:00
Jan 24 '96   PHI @ NYR 0 0 0 0 0 0 0 2 0.0 0 0:00
Jan 22 '96   LAK @ NYR 0 0 0 0 2 0 0 2 0.0 0 0:00
Jan 14 '96   STL @ NYR 0 0 0 1 2 0 0 0 0 0:00
Jan 13 '96   NYR @ PHI 0 0 0 0 0 0 0 3 0.0 0 0:00
Jan 10 '96   SJS @ NYR 0 1 1 0 4 0 0 2 0.0 0 0:00
Jan 05 '96   NYR @ WSH 0 0 0 -1 0 0 0 2 0.0 0 0:00
Jan 03 '96   MTL @ NYR 0 0 0 -1 0 0 0 5 0.0 0 0:00
Dec 31 '95   NYR @ CGY 0 0 0 -1 4 0 0 3 0.0 0 0:00
Dec 30 '95   NYR @ EDM 1 0 1 1 0 0 0 2 50.0 0 0:00
Dec 28 '95   NYR @ VAN* 1 0 1 2 2 0 0 1 100.0 0 0:00
Dec 26 '95   OTT @ NYR 0 0 0 -1 0 0 0 3 0.0 0 0:00
Dec 22 '95   HFD @ NYR 0 0 0 0 2 0 0 4 0.0 0 0:00
Dec 21 '95   NYR @ PHI 0 0 0 0 0 0 0 0 0 0:00
Dec 18 '95   WSH @ NYR 0 0 0 0 0 0 0 2 0.0 0 0:00
Dec 16 '95   NYR @ WSH 0 0 0 0 0 0 0 0 0 0:00
Dec 15 '95   NYR @ BUF 0 0 0 0 0 0 0 2 0.0 0 0:00
Dec 13 '95   BOS @ NYR 0 0 0 1 0 0 0 0 0 0:00
Dec 11 '95   DAL @ NYR 0 0 0 0 0 0 0 3 0.0 0 0:00
Dec 09 '95   NYR @ MTL 0 0 0 0 0 0 0 0 0 0:00
Dec 08 '95   DET @ NYR 0 0 0 0 0 0 0 1 0.0 0 0:00
Dec 04 '95   ANA @ NYR 0 0 0 0 0 0 0 0 0 0:00
Dec 02 '95   NYR @ OTT 0 0 0 0 2 0 0 0 0 0:00
Dec 01 '95   COL @ NYR 0 0 0 0 0 0 0 0 0 0:00
Nov 29 '95   BUF @ NYR 0 0 0 0 2 0 0 0 0 0:00
Nov 27 '95   NJD @ NYR 0 0 0 0 0 0 0 0 0 0:00
Nov 25 '95   NYR @ DET 0 0 0 0 0 0 0 0 0 0:00
Nov 22 '95   NYR @ PIT* 1 0 1 2 0 0 1 5 20.0 0 0:00
Nov 21 '95   PIT @ NYR 0 0 0 0 0 0 0 1 0.0 0 0:00
Nov 16 '95   NYR @ CHI 0 0 0 -1 0 0 0 2 0.0 0 0:00
Nov 14 '95   NYR @ STL 0 0 0 0 0 0 0 1 0.0 0 0:00
Nov 11 '95   NYR @ HFD 0 0 0 0 0 0 0 2 0.0 0 0:00
Nov 10 '95   NYI @ NYR 0 0 0 0 0 0 0 3 0.0 0 0:00
Nov 08 '95   TBL @ NYR 0 0 0 0 4 0 0 2 0.0 0 0:00
Nov 06 '95   CGY @ NYR 0 0 0 0 0 0 0 0 0 0:00
Nov 03 '95   NYR @ ANA 0 0 0 0 2 0 0 0 0 0:00
Nov 02 '95   NYR @ LAK 0 0 0 0 0 0 0 1 0.0 0 0:00
Oct 31 '95   NYR @ SJS 0 0 0 2 0 0 0 2 0.0 0 0:00
Oct 29 '95   TOR @ NYR 0 0 0 0 2 0 0 4 0.0 0 0:00
Oct 26 '95   NYR @ TBL 0 0 0 0 0 0 0 1 0.0 0 0:00
Oct 24 '95   VAN @ NYR 0 1 1 2 0 0 0 0 0 0:00
Oct 22 '95   OTT @ NYR 0 0 0 0 0 0 0 1 0.0 0 0:00
Oct 20 '95   NYR @ BUF 0 0 0 0 2 0 0 1 0.0 0 0:00
Oct 17 '95   NYR @ NYI 0 0 0 -1 0 0 0 0 0 0:00
Oct 16 '95   HFD @ NYR 0 1 1 1 0 0 0 7 0.0 0 0:00
Oct 14 '95   NYR @ TOR 0 0 0 0 15 0 0 0 0 0:00
Oct 11 '95   WIN @ NYR 0 0 0 0 2 0 0 3 0.0 0 0:00
Oct 07 '95   NYR @ HFD 0 0 0 0 2 0 0 1 0.0 0 0:00
* scored game winning goal

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

STATS

2012-2013 PLAYOFFS
SKATERS: GP G A +/- Pts
L. Couture 7 4 6 -3 10
J. Pavelski 7 4 5 1 9
P. Marleau 7 5 3 1 8
J. Thornton 7 1 7 5 8
D. Boyle 7 2 3 0 5
B. Stuart 7 1 2 3 3
B. Burns 7 1 2 -2 3
S. Hannan 7 0 3 1 3
M. Vlasic 7 1 1 1 2
T. Wingels 7 0 2 3 2
 
GOALIES: W L OT Sv% GAA
A. Niemi 5 2 0 .926 2.06