The Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Facebook Twitter Instagram Text Club Pinterest YouTube
Team
 
  • RSS
David Maley
David Maley
Left Wing
Height: 6' 2"
Weight: 195
Shoots: Left
Born: Apr 24, 1963
Birthplace: Beaver Dam, WI, United States
Drafted: MTL / 1982 NHL Entry Draft
Round: 2nd (33rd overall)
1993-1994 - Playoffs
1993-1994
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 21 '94   NYR @ NYI 0 0 0 -1 0 0 0 0 0 0:00
Apr 18 '94   NYI @ NYR 0 0 0 0 0 0 0 3 0.0 0 0:00
Apr 17 '94   NYI @ NYR 0 0 0 -1 0 0 0 0 0 0:00
1993-1994 - Regular Season
1993-1994
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 14 '94   NYI @ FLA 0 0 0 -1 7 0 0 0 0 0:00
Apr 13 '94   NYI @ TBL 0 0 0 0 0 0 0 0 0 0:00
Apr 10 '94   NYR @ NYI 0 0 0 0 0 0 0 0 0 0:00
Apr 08 '94   DAL @ NYI 0 1 1 1 0 0 0 0 0 0:00
Apr 06 '94   NYI @ HFD 0 0 0 -2 0 0 0 1 0.0 0 0:00
Apr 05 '94   NYI @ WSH 0 0 0 0 0 0 0 0 0 0:00
Apr 02 '94   NYI @ MTL 0 0 0 0 0 0 0 1 0.0 0 0:00
Mar 27 '94   NYI @ BUF 0 0 0 -1 0 0 0 1 0.0 0 0:00
Mar 26 '94   FLA @ NYI 0 0 0 0 0 0 0 0 0 0:00
Mar 22 '94   TBL @ NYI 0 0 0 0 0 0 0 0 0 0:00
Mar 20 '94   PIT @ NYI 0 0 0 0 0 0 0 0 0 0:00
Mar 18 '94   BUF @ NYI 0 0 0 0 0 0 0 3 0.0 0 0:00
Mar 17 '94   NYI @ DET 0 0 0 0 0 0 0 0 0 0:00
Mar 15 '94   NJD @ NYI 0 0 0 0 0 0 0 0 0 0:00
Mar 10 '94   NYI @ SJS 0 0 0 0 0 0 0 0 0 0:00
Mar 09 '94   NYI @ VAN 0 0 0 -1 0 0 0 0 0 0:00
Mar 07 '94   NYI @ WIN 0 0 0 0 0 0 0 0 0 0:00
Mar 05 '94   NYR @ NYI 0 0 0 0 0 0 0 0 0 0:00
Mar 04 '94   NYI @ NYR 0 0 0 0 0 0 0 1 0.0 0 0:00
Mar 01 '94   STL @ NYI 0 0 0 0 0 0 0 0 0 0:00
Feb 27 '94   QUE @ NYI 0 1 1 0 0 0 0 0 0 0:00
Feb 25 '94   PHI @ NYI 0 0 0 0 0 0 0 0 0 0:00
Feb 24 '94   NYI @ PHI 0 0 0 0 12 0 0 0 0 0:00
Feb 21 '94   WSH @ NYI 0 0 0 0 0 0 0 0 0 0:00
Feb 19 '94   OTT @ NYI 0 0 0 0 0 0 0 1 0.0 0 0:00
Feb 18 '94   NYI @ WSH 0 0 0 0 0 0 0 0 0 0:00
Feb 15 '94   TBL @ NYI 0 0 0 0 2 0 0 0 0 0:00
Feb 12 '94   FLA @ NYI 0 0 0 -2 17 0 0 0 0 0:00
Feb 10 '94   NYI @ PIT 0 2 2 2 7 0 0 1 0.0 0 0:00
Feb 08 '94   BUF @ NYI 0 0 0 -1 0 0 0 0 0 0:00
Feb 06 '94   NYI @ BUF 0 0 0 0 14 0 0 1 0.0 0 0:00
Feb 05 '94   NYI @ QUE 0 0 0 -1 0 0 0 2 0.0 0 0:00
Feb 02 '94   NYI @ NYR 0 2 2 -1 0 0 0 2 0.0 0 0:00
Feb 01 '94   SJS @ NYI 0 0 0 1 0 0 0 1 0.0 0 0:00
Jan 29 '94   NYI @ BOS 0 0 0 0 0 0 0 1 0.0 0 0:00
Jan 28 '94   BOS @ NYI 0 0 0 0 15 0 0 1 0.0 0 0:00
Jan 26 '94   NYI @ TOR 0 0 0 0 0 0 0 2 0.0 0 0:00
Dec 17 '93   SJS @ EDM 0 0 0 -1 10 0 0 0 0 0:00
Dec 15 '93   STL @ SJS 0 0 0 0 0 0 0 0 0 0:00
Dec 12 '93   SJS @ CHI 0 0 0 0 5 0 0 0 0 0:00
Nov 23 '93   DET @ SJS 0 0 0 0 9 0 0 0 0 0:00
Nov 18 '93   SJS @ BOS 0 0 0 0 0 0 0 2 0.0 0 0:00
Nov 16 '93   SJS @ WSH 0 0 0 0 0 0 0 0 0 0:00
Nov 14 '93   SJS @ NYR 0 0 0 0 0 0 0 0 0 0:00
Nov 13 '93   SJS @ NJD 0 0 0 0 0 0 0 0 0 0:00
Nov 09 '93   TOR @ SJS 0 0 0 0 0 0 0 0 0 0:00
Nov 07 '93   NJD @ SJS 0 0 0 0 0 0 0 0 0 0:00
Nov 05 '93   DAL @ SJS 0 0 0 0 0 0 0 0 0 0:00
Nov 02 '93   PIT @ SJS 0 0 0 0 2 0 0 1 0.0 0 0:00
Oct 31 '93   SJS @ ANA 0 0 0 0 0 0 0 0 0 0:00
Oct 30 '93   WSH @ SJS 0 0 0 0 0 0 0 1 0.0 0 0:00
Oct 28 '93   ANA @ SJS 0 0 0 0 0 0 0 0 0 0:00
Oct 26 '93   EDM @ SJS 0 0 0 -1 0 0 0 0 0 0:00
Oct 24 '93   SJS @ VAN 0 0 0 0 0 0 0 0 0 0:00
Oct 23 '93   VAN @ SJS 0 0 0 1 2 0 0 0 0 0:00
Oct 19 '93   STL @ SJS 0 0 0 0 2 0 0 0 0 0:00

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

STATS

2012-2013 PLAYOFFS
SKATERS: GP G A +/- Pts
L. Couture 7 4 6 -3 10
J. Pavelski 7 4 5 1 9
P. Marleau 7 5 3 1 8
J. Thornton 7 1 7 5 8
D. Boyle 7 2 3 0 5
B. Stuart 7 1 2 3 3
B. Burns 7 1 2 -2 3
S. Hannan 7 0 3 1 3
M. Vlasic 7 1 1 1 2
T. Wingels 7 0 2 3 2
 
GOALIES: W L OT Sv% GAA
A. Niemi 5 2 0 .926 2.06