The Official Website of the San Jose Sharks Official Website of the San Jose Sharks Facebook Twitter Instagram Text Club Pinterest YouTube
Team
 
  • RSS
Adam Graves
Adam Graves
Left Wing
Number: 9
Height: 6' 0"
Weight: 205
Shoots: Left
Born: Apr 12, 1968
Birthplace: Tecumseh, ON, Canada
Hometown: Toronto, Ontario
Drafted: DET / 1986 NHL Entry Draft
Round: 2nd (22nd overall)
2002-2003 - Regular Season
2002-2003 - 2001-2002 ›
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 06 '03   PHX @ SJS 0 0 0 -2 0 0 0 3 0.0 15 13:33
Apr 03 '03   SJS @ EDM 0 0 0 -1 2 0 0 0 17 12:02
Apr 02 '03   SJS @ CGY 0 0 0 0 0 0 0 0 13 10:37
Mar 31 '03   SJS @ COL 0 0 0 0 0 0 0 1 0.0 20 17:18
Mar 29 '03   DAL @ SJS 0 1 1 0 2 0 0 2 0.0 19 15:50 100.0
Mar 27 '03   DET @ SJS 0 1 1 1 0 0 0 1 0.0 17 12:33
Mar 24 '03   TBL @ SJS 0 0 0 0 0 0 0 2 0.0 14 13:37 0.0
Mar 22 '03   ANA @ SJS 0 0 0 0 0 0 0 1 0.0 14 11:05
Mar 21 '03   BOS @ SJS 0 0 0 0 2 0 0 0 14 9:21
Mar 20 '03   SJS @ COL 0 0 0 -1 0 0 0 2 0.0 16 9:56
Mar 17 '03   CHI @ SJS 0 1 1 1 0 0 0 1 0.0 14 13:45
Mar 15 '03   CGY @ SJS 0 0 0 -1 0 0 0 0 15 10:15 100.0
Mar 13 '03   SJS @ ANA 1 0 1 1 0 0 0 3 33.3 18 12:40
Mar 11 '03   STL @ SJS 0 0 0 -2 0 0 0 2 0.0 10 8:20
Mar 09 '03   SJS @ DAL 0 0 0 -1 0 0 0 0 14 10:59
Mar 08 '03   SJS @ PHX 0 1 1 1 0 0 0 1 0.0 18 13:57
Mar 06 '03   MTL @ SJS 1 0 1 1 2 0 0 2 50.0 18 12:01 100.0
Mar 04 '03   SJS @ EDM 0 0 0 0 0 0 0 1 0.0 21 13:43
Mar 01 '03   SJS @ CGY 0 0 0 0 0 0 0 0 14 12:39
Feb 27 '03   SJS @ VAN 0 0 0 0 0 0 0 1 0.0 16 11:16
Feb 24 '03   CGY @ SJS 0 0 0 0 0 0 0 2 0.0 18 11:24
Feb 21 '03   CBJ @ SJS 1 0 1 1 0 0 0 2 50.0 15 11:10
Feb 19 '03   NYI @ SJS 0 0 0 0 0 0 0 1 0.0 17 14:37 0.0
Feb 17 '03   SJS @ LAK 0 0 0 -1 0 0 0 2 0.0 13 11:18
Feb 16 '03   SJS @ DAL 0 0 0 0 0 0 0 0 13 10:55
Feb 14 '03   SJS @ CHI 1 0 1 0 0 1 0 1 100.0 18 12:36
Feb 12 '03   SJS @ CBJ 0 0 0 0 0 0 0 2 0.0 14 9:44 100.0
Feb 10 '03   SJS @ DET 0 0 0 -1 0 0 0 2 0.0 17 11:59
Feb 08 '03   SJS @ STL 0 0 0 -1 0 0 0 1 0.0 16 10:23 100.0
Feb 07 '03   SJS @ MIN 0 0 0 0 0 0 0 2 0.0 16 12:54 50.0
Feb 05 '03   CAR @ SJS 0 1 1 1 0 0 0 1 0.0 17 13:34 0.0
Jan 30 '03   ANA @ SJS 0 0 0 0 0 0 0 2 0.0 15 11:31 0.0
Jan 28 '03   LAK @ SJS 0 0 0 -1 0 0 0 2 0.0 19 13:32 100.0
Jan 27 '03   SJS @ LAK 0 0 0 0 0 0 0 2 0.0 16 14:58
Jan 25 '03   MIN @ SJS 0 0 0 1 0 0 0 1 0.0 16 10:13 100.0
Jan 22 '03   NJD @ SJS 1 0 1 1 2 0 0 4 25.0 18 10:45
Jan 20 '03   SJS @ PHX 0 0 0 -1 0 0 0 2 0.0 18 11:11
Jan 18 '03   DAL @ SJS 0 0 0 -1 0 0 0 1 0.0 13 10:56
Jan 16 '03   BUF @ SJS 0 0 0 0 0 0 0 1 0.0 14 11:05
Jan 13 '03   SJS @ LAK 0 0 0 0 0 0 0 0 15 11:51
Jan 11 '03   VAN @ SJS 0 0 0 0 0 0 0 3 0.0 15 11:51 0.0
Jan 09 '03   STL @ SJS 0 0 0 0 0 0 0 0 13 9:24
Jan 06 '03   EDM @ SJS 0 0 0 0 0 0 0 3 0.0 11 10:20
Jan 04 '03   COL @ SJS 0 0 0 -1 0 0 0 2 0.0 20 14:34
Jan 02 '03   DAL @ SJS 0 0 0 0 2 0 0 1 0.0 14 9:57
Dec 30 '02   PHI @ SJS 0 0 0 0 0 0 0 1 0.0 17 10:33
Dec 28 '02   CHI @ SJS 0 0 0 -1 0 0 0 2 0.0 21 16:12
Dec 26 '02   ANA @ SJS 0 1 1 1 0 0 0 0 19 13:38
Dec 23 '02   SJS @ BOS 0 0 0 -1 0 0 0 3 0.0 16 12:39
Dec 21 '02   SJS @ TOR 0 0 0 -1 0 0 0 1 0.0 26 16:22
Dec 19 '02   SJS @ OTT 0 0 0 -2 0 0 0 2 0.0 20 15:06 100.0
Dec 17 '02   SJS @ MTL 0 0 0 1 0 0 0 1 0.0 20 15:33
Dec 16 '02   SJS @ NYR 0 0 0 -1 0 0 0 1 0.0 21 16:31
Dec 14 '02   WSH @ SJS 1 0 1 1 0 0 0 4 25.0 26 19:12
Dec 12 '02   PIT @ SJS 1 0 1 2 0 0 0 2 50.0 21 13:20
Dec 07 '02   NSH @ SJS 0 0 0 0 0 0 0 0 18 14:32
Dec 06 '02   CBJ @ SJS 0 1 1 1 2 0 0 3 0.0 20 14:34
Dec 03 '02   SJS @ PHX 0 0 0 0 0 0 0 0 12 9:34 0.0
Nov 30 '02   PHX @ SJS 0 0 0 0 0 0 0 3 0.0 19 13:00 0.0
Nov 27 '02   SJS @ NSH 1 0 1 1 0 0 0 1 100.0 20 14:49 50.0
Nov 25 '02   SJS @ STL 0 0 0 0 0 0 0 1 0.0 16 10:12
Nov 23 '02   SJS @ PIT 0 0 0 -1 2 0 0 0 18 12:02
Nov 21 '02   SJS @ PHI 0 0 0 -1 0 0 0 0 21 16:47 0.0
Nov 19 '02   SJS @ WSH 0 0 0 0 0 0 0 2 0.0 19 15:01 50.0
Nov 16 '02   SJS @ FLA 0 0 0 0 0 0 0 1 0.0 21 16:27
Nov 15 '02   SJS @ TBL 0 0 0 0 0 0 0 0 17 13:57 0.0
Nov 13 '02   SJS @ ATL 0 0 0 0 2 0 0 1 0.0 20 14:39
Nov 11 '02   NYR @ SJS 0 0 0 0 2 0 0 2 0.0 24 16:33
Nov 09 '02   MIN @ SJS 0 0 0 -1 4 0 0 4 0.0 22 14:26
Nov 07 '02   NSH @ SJS 0 0 0 -1 0 0 0 0 16 13:26
Nov 05 '02   LAK @ SJS 0 1 1 0 0 0 0 0 19 14:36
Nov 03 '02   SJS @ ANA 0 0 0 -1 2 0 0 2 0.0 24 14:49
Oct 31 '02   SJS @ MIN 0 0 0 0 0 0 0 3 0.0 20 14:37
Oct 29 '02   SJS @ DET 0 0 0 -1 0 0 0 3 0.0 19 15:02
Oct 27 '02   SJS @ CHI 0 0 0 0 0 0 0 0 13 7:50
Oct 25 '02   SJS @ CBJ 1 0 1 1 0 0 0 2 50.0 24 16:14
Oct 24 '02   SJS @ NSH 0 0 0 0 2 0 0 2 0.0 20 13:57 100.0
Oct 21 '02   VAN @ SJS 0 0 0 -1 2 0 0 2 0.0 20 15:36
Oct 19 '02   COL @ SJS 0 0 0 -1 0 0 0 3 0.0 21 16:26
Oct 17 '02   EDM @ SJS 0 1 1 1 0 0 0 1 0.0 22 16:13
Oct 12 '02   SJS @ VAN 0 0 0 -2 2 0 0 2 0.0 18 13:02
Oct 10 '02   DET @ SJS 0 0 0 -1 0 0 0 0 17 14:15 0.0

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

STATS

2012-2013 PLAYOFFS
SKATERS: GP G A +/- Pts
J. Pavelski 11 4 8 0 12
L. Couture 11 5 6 -6 11
J. Thornton 11 2 8 5 10
P. Marleau 11 5 3 0 8
D. Boyle 11 3 5 -3 8
B. Burns 11 2 2 -1 4
S. Hannan 11 0 4 1 4
B. Stuart 11 1 2 3 3
M. Vlasic 11 1 1 2 2
T. Galiardi 11 1 1 1 2
 
GOALIES: W L OT Sv% GAA
A. Niemi 7 4 0 .930 1.87