The Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Facebook Twitter Instagram Text Club Pinterest YouTube
Team
 
  • RSS
Paul Fenton
Paul Fenton
Left Wing
Height: 5' 11"
Weight: 180
Shoots: Left
Born: Dec 22, 1959
Birthplace: Springfield, MA, United States
Hometown: Springfield, Mass.
1991-1992 - Regular Season
1991-1992
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 16 '92   WIN @ SJS 0 0 0 -1 0 0 0 1 0.0 0 0:00
Apr 12 '92   SJS @ EDM 0 0 0 -1 0 0 0 0 0 0:00
Mar 29 '92   SJS @ WIN 0 1 1 0 0 0 0 0 0 0:00
Mar 23 '92   SJS @ BOS 0 0 0 -1 0 0 0 0 0 0:00
Mar 21 '92   SJS @ HFD 1 0 1 -2 0 0 1 3 33.3 0 0:00
Mar 17 '92   DET @ SJS 0 0 0 -1 0 0 0 0 0 0:00
Mar 11 '92   SJS @ WIN 0 0 0 0 0 0 0 0 0 0:00
Mar 10 '92   SJS @ CHI 0 0 0 -1 0 0 0 4 0.0 0 0:00
Mar 06 '92   PIT @ SJS 0 0 0 -1 0 0 0 3 0.0 0 0:00
Feb 23 '92   CGY @ SJS 1 0 1 0 0 1 0 1 100.0 0 0:00
Feb 21 '92   VAN @ SJS 1 0 1 0 0 0 1 5 20.0 0 0:00
Feb 18 '92   WSH @ SJS 0 0 0 -1 0 0 0 0 0 0:00
Feb 14 '92   SJS @ BUF 0 0 0 -2 0 0 0 0 0 0:00
Feb 12 '92   SJS @ MTL 0 0 0 -3 0 0 0 2 0.0 0 0:00
Feb 09 '92   SJS @ WSH 0 0 0 -3 0 0 0 0 0 0:00
Feb 05 '92   CHI @ SJS 2 0 2 2 0 0 0 2 100.0 0 0:00
Feb 04 '92   HFD @ SJS* 1 0 1 -1 2 0 0 3 33.3 0 0:00
Feb 02 '92   SJS @ WIN 0 0 0 -2 0 0 0 5 0.0 0 0:00
Jan 30 '92   STL @ SJS 0 0 0 0 0 0 0 1 0.0 0 0:00
Jan 28 '92   NYR @ SJS 0 1 1 1 0 0 0 5 0.0 0 0:00
Jan 24 '92   CGY @ SJS 0 0 0 0 0 0 0 1 0.0 0 0:00
Jan 21 '92   SJS @ EDM 0 0 0 -2 0 0 0 1 0.0 0 0:00
Jan 14 '92   SJS @ LAK 0 0 0 0 0 0 0 0 0 0:00
Jan 12 '92   SJS @ WIN 0 0 0 0 0 0 0 1 0.0 0 0:00
Jan 11 '92   SJS @ MNS 0 0 0 0 0 0 0 1 0.0 0 0:00
Jan 08 '92   SJS @ CGY 1 0 1 -6 0 1 0 2 50.0 0 0:00
Jan 07 '92   SJS @ VAN 0 0 0 0 0 0 0 0 0 0:00
Jan 04 '92   MTL @ SJS 0 0 0 0 0 0 0 1 0.0 0 0:00
Jan 03 '92   PHI @ SJS 0 0 0 0 0 0 0 0 0 0:00
Dec 28 '91   VAN @ SJS 0 0 0 0 0 0 0 3 0.0 0 0:00
Dec 26 '91   SJS @ LAK 0 0 0 0 6 0 0 0 0 0:00
Dec 21 '91   QUE @ SJS 0 0 0 0 0 0 0 3 0.0 0 0:00
Dec 19 '91   SJS @ STL 0 0 0 0 0 0 0 3 0.0 0 0:00
Dec 17 '91   SJS @ PIT 1 0 1 -2 0 0 0 3 33.3 0 0:00
Dec 16 '91   SJS @ NYR 0 0 0 0 0 0 0 1 0.0 0 0:00
Dec 14 '91   MNS @ SJS 0 0 0 0 0 0 0 1 0.0 0 0:00
Dec 12 '91   EDM @ SJS 0 0 0 0 0 0 0 1 0.0 0 0:00
Dec 10 '91   WIN @ SJS 0 0 0 -1 0 0 0 1 0.0 0 0:00
Dec 08 '91   SJS @ EDM 0 0 0 0 4 0 0 0 0 0:00
Dec 05 '91   PIT @ SJS 0 0 0 0 0 0 0 4 0.0 0 0:00
Dec 03 '91   LAK @ SJS 0 0 0 0 11 0 0 1 0.0 0 0:00
Nov 30 '91   SJS @ CGY 0 0 0 0 2 0 0 1 0.0 0 0:00
Nov 29 '91   SJS @ EDM 0 0 0 -2 0 0 0 0 0 0:00
Nov 26 '91   VAN @ SJS 0 1 1 0 0 0 0 2 0.0 0 0:00
Nov 23 '91   SJS @ LAK 0 1 1 2 2 0 0 3 0.0 0 0:00
Nov 22 '91   TOR @ SJS 0 0 0 0 0 0 0 2 0.0 0 0:00
Nov 19 '91   LAK @ SJS 0 0 0 -1 0 0 0 3 0.0 0 0:00
Nov 16 '91   SJS @ VAN 0 0 0 0 0 0 0 2 0.0 0 0:00
Nov 14 '91   DET @ SJS 0 0 0 0 0 0 0 1 0.0 0 0:00
Nov 12 '91   BUF @ SJS 0 0 0 -4 0 0 0 3 0.0 0 0:00
Nov 09 '91   NYI @ SJS 0 0 0 1 0 0 0 3 0.0 0 0:00
Nov 08 '91   EDM @ SJS 2 0 2 2 2 1 0 3 66.7 0 0:00
Nov 04 '91   SJS @ TOR 0 0 0 0 2 0 0 2 0.0 0 0:00
Nov 02 '91   SJS @ QUE 0 0 0 0 0 0 0 1 0.0 0 0:00
Oct 31 '91   SJS @ PHI 0 0 0 -1 0 0 0 0 0 0:00
Oct 29 '91   SJS @ NYI 1 0 1 -1 0 0 0 2 50.0 0 0:00
Oct 26 '91   SJS @ NJD 0 0 0 -6 0 0 0 1 0.0 0 0:00
Oct 25 '91   SJS @ BUF 0 0 0 -1 2 0 0 2 0.0 0 0:00
Oct 23 '91   SJS @ HFD 0 0 0 0 0 0 0 2 0.0 0 0:00
Oct 19 '91   BOS @ SJS 0 0 0 0 0 0 0 0 0 0:00
* scored game winning goal

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

STATS

2012-2013 PLAYOFFS
SKATERS: GP G A +/- Pts
L. Couture 7 4 6 -3 10
J. Pavelski 7 4 5 1 9
P. Marleau 7 5 3 1 8
J. Thornton 7 1 7 5 8
D. Boyle 7 2 3 0 5
B. Stuart 7 1 2 3 3
B. Burns 7 1 2 -2 3
S. Hannan 7 0 3 1 3
M. Vlasic 7 1 1 1 2
T. Wingels 7 0 2 3 2
 
GOALIES: W L OT Sv% GAA
A. Niemi 5 2 0 .926 2.06