The Official Website of the San Jose Sharks Official Website of the San Jose Sharks Facebook Twitter Instagram Text Club Pinterest YouTube
Team
 
  • RSS
David Brown
David Brown
Right Wing
Height: 6' 5"
Weight: 220
Shoots: Right
Born: Oct 12, 1962
Birthplace: Saskatoon, SK, Canada
Drafted: PHI / 1982 NHL Entry Draft
Round: 7th (140th overall)
1995-1996 - Regular Season
1995-1996
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 07 '96   ANA @ SJS 0 0 0 0 0 0 0 0 0 0:00
Mar 31 '96   ANA @ SJS 0 0 0 1 10 0 0 0 0 0:00
Mar 28 '96   COL @ SJS 0 0 0 0 0 0 0 0 0 0:00
Mar 22 '96   SJS @ CGY 0 0 0 0 0 0 0 0 0 0:00
Mar 20 '96   SJS @ WIN 0 0 0 1 0 0 0 0 0 0:00
Mar 18 '96   SJS @ BOS 0 0 0 0 0 0 0 0 0 0:00
Mar 17 '96   SJS @ PHI 0 0 0 -1 0 0 0 1 0.0 0 0:00
Mar 06 '96   DAL @ SJS 0 0 0 0 0 0 0 0 0 0:00
Feb 25 '96   SJS @ ANA 0 0 0 0 0 0 0 0 0 0:00
Feb 23 '96   SJS @ VAN 0 0 0 0 0 0 0 0 0 0:00
Feb 20 '96   SJS @ CGY 0 0 0 0 0 0 0 0 0 0:00
Feb 17 '96   SJS @ NYI 0 0 0 1 0 0 0 0 0 0:00
Feb 15 '96   SJS @ OTT 0 0 0 0 14 0 0 0 0 0:00
Feb 14 '96   SJS @ TOR 0 0 0 0 0 0 0 0 0 0:00
Feb 12 '96   SJS @ MTL 0 0 0 0 0 0 0 0 0 0:00
Jan 27 '96   COL @ SJS 0 0 0 0 0 0 0 0 0 0:00
Jan 25 '96   SJS @ CHI 0 0 0 0 0 0 0 0 0 0:00
Jan 11 '96   SJS @ NJD 0 0 0 0 2 0 0 0 0 0:00
Jan 06 '96   SJS @ LAK 0 0 0 0 0 0 0 0 0 0:00
Dec 19 '95   SJS @ ANA 0 0 0 0 0 0 0 0 0 0:00
Dec 17 '95   SJS @ DAL 1 0 1 1 0 0 0 1 100.0 0 0:00
Dec 01 '95   SJS @ VAN 0 0 0 0 0 0 0 0 0 0:00
Nov 29 '95   CGY @ SJS 0 0 0 0 0 0 0 0 0 0:00
Nov 21 '95   SJS @ WSH 0 0 0 0 0 0 0 0 0 0:00
Nov 19 '95   SJS @ CHI 0 0 0 0 0 0 0 0 0 0:00
Nov 17 '95   SJS @ DAL 0 0 0 0 2 0 0 0 0 0:00
Nov 16 '95   SJS @ STL 0 0 0 0 0 0 0 0 0 0:00
Nov 14 '95   NYI @ SJS 0 0 0 0 2 0 0 1 0.0 0 0:00
Nov 11 '95   DET @ SJS 0 0 0 0 0 0 0 1 0.0 0 0:00
Nov 08 '95   SJS @ BUF 0 1 1 0 0 0 0 1 0.0 0 0:00
Oct 30 '95   SJS @ VAN 0 0 0 -1 0 0 0 0 0 0:00
Oct 28 '95   DAL @ SJS 0 0 0 0 0 0 0 0 0 0:00
Oct 25 '95   WIN @ SJS 0 0 0 0 0 0 0 1 0.0 0 0:00
Oct 22 '95   SJS @ EDM 0 0 0 0 14 0 0 0 0 0:00
Oct 19 '95   SJS @ WIN 0 0 0 0 0 0 0 0 0 0:00
Oct 14 '95   VAN @ SJS 2 0 2 3 0 0 0 2 100.0 0 0:00
Oct 12 '95   BOS @ SJS 0 0 0 -1 2 0 0 0 0 0:00

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

STATS

2012-2013 PLAYOFFS
SKATERS: GP G A +/- Pts
J. Pavelski 11 4 8 0 12
L. Couture 11 5 6 -6 11
J. Thornton 11 2 8 5 10
P. Marleau 11 5 3 0 8
D. Boyle 11 3 5 -3 8
B. Burns 11 2 2 -1 4
S. Hannan 11 0 4 1 4
B. Stuart 11 1 2 3 3
M. Vlasic 11 1 1 2 2
T. Galiardi 11 1 1 1 2
 
GOALIES: W L OT Sv% GAA
A. Niemi 7 4 0 .930 1.87