|
1982 - Round: 5
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 1 | 85 | NJD | Scott Brydges | D | USA | Minn. | St. Paul Mariner H.S. | ||
| 5 | 2 | 86 | DET | Brad Shaw | D | CAN | 6' 0" | 190 | OHL | Ottawa 67's |
| 5 | 3 | 87 | TOR | Eduard Uvira | D | CZE | Czech | Ceske Budejovice HC | ||
| 5 | 4 | 88 | HFD | Ray Ferraro | C | CAN | 5' 9" | 200 | BCJHL | Penticton Knights |
| 5 | 5 | 89 | WSH | Dean Evason | C | CAN | 5' 10" | 180 | WHL | Kamloops Junior Oilers |
| 5 | 6 | 90 | LAK | Darcy Roy | L | CAN | OHL | Ottawa 67's | ||
| 5 | 7 | 91 | CHI | Brad Beck | D | CAN | BCJHL | Penticton Knights | ||
| 5 | 8 | 92 | STL | Scott Machej | L | CAN | WHL | Calgary Wranglers | ||
| 5 | 9 | 93 | CGY | Lou Kiriakou | D | CAN | OHL | Toronto Marlboros | ||
| 5 | 10 | 94 | PIT | Grant Sasser | C | USA | WHL | Portland Winter Hawks | ||
| 5 | 11 | 95 | LAK | Ulf Isaksson | L | SWE | SEL | AIK Solna | ||
| 5 | 12 | 96 | WIN | Tim Mishler | D | Minn. | East Grand Forks H.S. | |||
| 5 | 13 | 97 | QUE | Phil Stanger | D | CAN | WHL | Seattle Breakers | ||
| 5 | 14 | 98 | PHI | Todd Bergen | C | CAN | SJHL | Prince Albert Raiders | ||
| 5 | 15 | 99 | TOR | Sylvain Charland | L | CAN | QMJHL | Shawinigan Cataractes | ||
| 5 | 16 | 100 | BUF | Robert Logan | R | CAN | Que. | West Island Juniors | ||
| 5 | 17 | 101 | MNS | Marty Wiitala | C | USA | Wisc. | Superior H.S. | ||
| 5 | 18 | 102 | BOS | Bob Nicholson | OHL | London Knights | ||||
| 5 | 19 | 103 | MTL | Kevin Houle | L | USA | Mass. | Acton-Boxboro H.S. | ||
| 5 | 20 | 104 | EDM | Dwayne Boettger | D | CAN | OHL | Toronto Marlboros | ||
| 5 | 21 | 105 | NYI | Rene Breton | L | CAN | QMJHL | Granby Bisons | ||
