The Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Official Website of the San Jose Sharks Facebook Twitter Instagram Text Club Pinterest YouTube
Team
 
  • PRINT
  • RSS
1998 Draft Choices Round 1
 
Year: Team: Position: Round:  
Height
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 10 10 TOR Nik Antropov R KAZ 6' 6" 245 Russia Torpedo UST-Kamengorsk
1 21 21 LAK Mathieu Biron D CAN 6' 6" 233 QMJHL Shawinigan Cataractes
1 4 4 VAN Bryan Allen D CAN 6' 5" 220 OHL Oshawa Generals
1 20 20 COL Scott Parker R USA 6' 5" 240 WHL Kelowna Rockets
1 25 25 DET Jiri Fischer D CZE 6' 5" 229 QMJHL Hull Olympiques
1 1 1 TBL Vincent Lecavalier C CAN 6' 4" 208 QMJHL Rimouski Oceanic
1 8 8 CHI Mark Bell L CAN 6' 4" 220 OHL Ottawa 67's
1 14 14 PHX Patrick Desrochers G CAN 6' 4" 205 OHL Sarnia Sting
1 23 23 PIT Milan Kraft C CZE 6' 4" 212 Czech. Keramika Plzen
1 24 24 STL Christian Backman D SWE 6' 4" 210 Sweden Vastra Frolunda
1 16 16 MTL Eric Chouinard C USA 6' 3" 215 QMJHL Quebec Remparts
1 17 17 COL Martin Skoula D CZE 6' 3" 226 OHL Barrie Colts
1 18 18 BUF Dmitri Kalinin D RUS 6' 3" 210 Russia Traktor Chelyabinsk
1 19 19 COL Robyn Regehr D BRA 6' 3" 225 WHL Kamloops Blazers
1 2 2 NSH David Legwand C USA 6' 2" 204 OHL Plymouth Whalers
1 3 3 SJS Brad Stuart D CAN 6' 2" 210 WHL Regina Pats
1 5 5 ANA Vitaly Vishnevski D UKR 6' 2" 215 Russia Torpedo-2 Yaroslavl
1 7 7 NYR Manny Malhotra C CAN 6' 2" 220 OHL Guelph Storm
1 11 11 CAR Jeff Heerema R CAN 6' 2" 212 OHL Sarnia Sting
1 13 13 EDM Michael Henrich R CAN 6' 2" 206 OHL Barrie Colts
1 12 12 COL Alex Tanguay L CAN 6' 1" 195 QMJHL Halifax Mooseheads
1 22 22 PHI Simon Gagne L CAN 6' 1" 193 QMJHL Quebec Remparts
1 26 26 NJD Mike Van Ryn D CAN 6' 1" 213 NCAA U. of Michigan
1 6 6 CGY Rico Fata L CAN 6' 0" 214 OHL London Knights
1 27 27 NJD Scott Gomez C USA 5' 11" 198 WHL Tri-City Americans
1 9 9 NYI Michael Rupp C USA OHL Erie Otters
1 15 15 OTT Mathieu Chouinard G CAN QMJHL Shawinigan Cataractes